Garmin Foretrex 601
Physical & Performance
Display size | 2.0" diagonal |
Battery type | 2 AAA batteries (not included) |
Display resolution | 200 x 128 pixels |
GPS | Yes |
Physical dimensions | 2.9" x 1.7" x 0.9" |
Interface | micro USB |
Water rating | IPX7 |
Weight | 3.1 oz with batteries |
Display type | high-resolution 4-color gray |
Battery life | exceeds 48 hours in GPS mode |
High-sensitivity receiver | Yes |
Maps & Navigation
Waypoints/favorites/locations | 500 |
Basemap | No |
Routes | 50 |
Track log | 10000 |
Ability to add maps | No |
Features
Send route selection to MapShare during trip | No |
Send waypoints to MapShare during trip | No |
Active Weather | No |
Contacts | No |
Rinex logging | No |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
LED beacon flashlight | No |
inReach remote compatible | No |
Sun and moon information | Yes |
Virtual keyboard for custom messaging | No |
MapShare compatible with tracking | No |
Geocaching-friendly | No |
Send and receive text messages to other inReach device | No |
GLONASS | Yes |
Send and receive text messages to SMS and email | No |
Frequency band | No |
Displays national, state and local parks, forests, and wilderness areas | No |
Smart notifications on handheld | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Custom maps compatible | No |
Compatible with Earthmate | No |
Compatible with BaseCamp™ | Yes |
Wireless connectivity | yes (BLUETOOTH®, ANT+®) |
LiveTrack | No |
Exchange locations with other inReach device | No |
Vibration alert | No |
Point-to-point navigation | Yes |
Picture viewer | No |
Barometric altimeter | Yes |
Weather | No |
XERO™ Locations | No |
Interactive SOS | No |
VOX (voice activation) | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | No |
GPS compass (while moving) | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
Hunt/fish calendar | Yes |
Compass | Yes (tilt-compensated 3-axis) |
Compatible with Garmin Explore™ app | No |
Tracks | 100 |
Galileo | Yes |
Garmin Explore website compatible | No |
Area calculation | Yes |
MIL-STD-810 | yes (thermal, shock, water) |
Location reporting (send and receive GPS positions) | No |
VIRB® Remote | Yes |
$200.00Price